236 articles 4 sections last published 2026-08-31 independent · no sponsored placements

Fund index

VTI

34 articles on this site analyse VTI — 6 of them head-on.

Measured concentration

as of 2026-06-30
3,540 Holdings (nominal)
66.9 Effective holdings
53× Overstatement
32.03% Top 10 weight

VTI reports 3,540 positions, but the weights make it behave like about 66.9 equally weighted ones. Computed by this site from the fund's SEC Form N-PORT filing — see what this measure does not tell you and the full table.

The same filing says what kind of price those positions carry: 100% of VTI is held at a quoted market price, from a single issuer country . Comparisons across every fund are in the valuation table, and what a low share does and does not mean is worth reading before drawing a conclusion from it.

Every filing since 2019

28

Between 2019-09-30 and 2026-06-30, VTI went from behaving like 160.5 equally weighted positions to 66.9 — 58% fewer, while its top ten went from 17.83% to 32.03% of net assets. Read across the funds on the concentration-over-time table.

PeriodHoldingsEffective Top 10Largest
2026-06-30 3,540 66.9 32.03% 6.36%
2026-03-31 3,517 66.5 32.1% 6.42%
2025-12-31 3,514 59.1 34.6% 6.57%
2025-09-30 3,553 59 34.09% 6.72%
2025-06-30 3,577 64.3 31.99% 6.23%
2025-03-31 3,607 73.8 29.28% 6.19%
2024-12-31 3,613 63.7 32.41% 6.67%
2024-09-30 3,665 70.3 29.96% 6.09%
2024-06-30 3,684 65.1 31.45% 6.38%
2024-03-31 3,728 80.3 27.9% 6.14%
2023-12-31 3,775 82.1 26.51% 6.12%
2023-09-30 3,827 85.8 26.17% 6.08%
2023-06-30 3,877 81.6 25.99% 6.68%
2023-03-31 3,919 95.6 23.15% 6.15%
2022-12-31 4,003 117.5 20.55% 5.18%
2022-09-30 4,067 100.3 23.32% 5.91%
2022-06-30 4,104 103 22.69% 5.58%
2022-03-31 4,131 95.2 24.48% 5.95%
2021-12-31 4,152 97.2 24.22% 5.73%
2021-09-30 4,029 110.2 22.84% 4.99%
2021-06-30 3,916 113.9 22.21% 4.87%
2021-03-31 3,780 122.7 21.29% 4.51%
2020-12-31 3,652 108.7 22.22% 5.29%
2020-09-30 3,578 99.9 22.93% 5.33%
2020-06-30 3,537 106.2 22.32% 5.04%
2020-03-31 3,555 117.1 21.38% 4.79%
2019-12-31 3,594 148.4 18.77% 3.77%
2019-09-30 3,639 160.5 17.83% 3.6%

One row per filed reporting period, newest first, read from EDGAR. Quarterly because that is the public filing cadence. Rows marked * are published but held out of the comparison above; the methodology page says when and why.

Most often compared against

6

Measures applied to it

8

All articles

34

Mentions are detected across the full text of every article, so an appearance may be a passing comparison rather than the subject. Nothing here is a recommendation to buy or sell — see the disclaimer.