236 articles 4 sections last published 2026-08-31 independent · no sponsored placements

Fund index

VXUS

36 articles on this site analyse VXUS — 8 of them head-on.

Measured concentration

as of 2026-04-30
8,825 Holdings (nominal)
259.8 Effective holdings
34× Overstatement
13.45% Top 10 weight

VXUS reports 8,825 positions, but the weights make it behave like about 259.8 equally weighted ones. Computed by this site from the fund's SEC Form N-PORT filing — see what this measure does not tell you and the full table.

The same filing says what kind of price those positions carry: 12.91% of VXUS is held at a quoted market price, across 49 issuer countries , with 2.06% in restricted securities. Comparisons across every fund are in the valuation table, and what a low share does and does not mean is worth reading before drawing a conclusion from it.

Every filing since 2019

27

Between 2019-10-31 and 2026-04-30, VXUS went from behaving like 481.1 equally weighted positions to 259.8 — 46% fewer, while its top ten went from 9.46% to 13.45% of net assets. Read across the funds on the concentration-over-time table.

PeriodHoldingsEffective Top 10Largest
2026-04-30 8,825 259.8 13.45% 3.93%
2026-01-31 8,721 310.7 12.43% 3.24%
2025-10-31 8,705 332.2 11.41% 3.08%
2025-07-31 8,649 376.5 10.4% 2.68%
2025-04-30 8,623 397.3 10.27% 2.06%
2025-01-31 8,601 381.9 10.46% 2.53%
2024-10-31 8,658 404.9 10.16% 2.38%
2024-07-31 8,672 394.2 10.77% 2.21%
2024-04-30 8,658 394.1 11.06% 1.91%
2024-01-31 8,624 427.5 10.31% 1.65%
2023-10-31 8,588 427.2 10.4% 1.5%
2023-07-31 8,032 436.7 10.19% 1.48%
2023-04-30 8,028 439.9 10.21% 1.62%
2023-01-31 7,950 448.8 9.9% 1.5%
2022-10-31 8,019 460.7 9.78% 1.39%
2022-07-31 7,873 438.2 10.24% 1.6%
2022-04-30 7,917 414.5 10.74% 1.92%
2022-01-31 7,756 436.7 10.4% 1.8%
2021-10-31 7,783 454.2 10.45% 1.58%
2021-07-31 7,615 460.4 10.48% 1.57%
2021-04-30 7,573 411 11.19% 1.71%
2021-01-31 7,378 416.8 11.1% 1.75%
2020-10-31 7,748 380.4 11.78% 2.19%
2020-07-31 7,376 402.5 11.24% 1.81%
2020-04-30 7,503 367.2 12.05% 2.14%
2020-01-31 7,470 474.9 9.82% 1.43%
2019-10-31 7,477 481.1 9.46% 1.55%

One row per filed reporting period, newest first, read from EDGAR. Quarterly because that is the public filing cadence. Rows marked * are published but held out of the comparison above; the methodology page says when and why.

Most often compared against

6

Measures applied to it

8

All articles

36

Mentions are detected across the full text of every article, so an appearance may be a passing comparison rather than the subject. Nothing here is a recommendation to buy or sell — see the disclaimer.