236 articles 4 sections last published 2026-08-31 independent · no sponsored placements

Fund index

BND

19 articles on this site analyse BND — 5 of them head-on.

Measured concentration

as of 2026-06-30
17,397 Holdings (nominal)
879.4 Effective holdings
19.8× Overstatement
4.62% Top 10 weight

BND reports 17,397 positions, but the weights make it behave like about 879.4 equally weighted ones. Computed by this site from the fund's SEC Form N-PORT filing — see what this measure does not tell you and the full table.

The same filing says what kind of price those positions carry: 0.9% of BND is held at a quoted market price, across 31 issuer countries , with 0.3% in restricted securities. Comparisons across every fund are in the valuation table, and what a low share does and does not mean is worth reading before drawing a conclusion from it.

Every filing since 2019

28

Between 2019-09-30 and 2026-06-30, BND went from behaving like 644.7 equally weighted positions to 879.4 — 36% more, while its top ten went from 5.82% to 4.62% of net assets. Read across the funds on the concentration-over-time table.

PeriodHoldingsEffective Top 10Largest
2026-06-30 17,397 879.4 4.62% 0.9%
2026-03-31 17,361 857.7 4.82% 1.07%
2025-12-31 17,486 843.1 4.84% 1.14%
2025-09-30 17,730 880.2 4.65% 0.91%
2025-06-30 17,689 889.5 4.55% 0.8%
2025-03-31 17,794 919.7 4.41% 0.57%
2024-12-31 17,881 867.8 4.85% 0.81%
2024-09-30 17,875 890.3 4.74% 0.98%
2024-06-30 17,780 932.2 4.38% 0.57%
2024-03-31 17,812 944 4.4% 0.53%
2023-12-31 17,881 941.9 4.47% 0.57%
2023-09-30 17,923 912.8 4.54% 0.54%
2023-06-30 17,895 879.3 4.93% 0.69%
2023-03-31 17,693 860.7 4.99% 0.6%
2022-12-31 17,352 876.3 4.78% 0.62%
2022-09-30 17,286 855.5 4.84% 0.63%
2022-06-30 17,249 849.7 4.86% 0.63%
2022-03-31 17,237 770.8 5.87% 1.09%
2021-12-31 18,586 671.8 6.32% 1.82%
2021-09-30 18,705 661.3 6.32% 1.94%
2021-06-30 18,652 579.1 6.7% 2.49%
2021-03-31 18,638 513.9 7.26% 2.91%
2020-12-31 18,463 490.5 7.25% 3.07%
2020-09-30 18,384 473.2 7.42% 3.22%
2020-06-30 18,200 427.3 7.45% 3.6%
2020-03-31 17,796 768.3 5.09% 1.19%
2019-12-31 17,620 808.6 5.03% 1.4%
2019-09-30 17,480 644.7 5.82% 2.22%

One row per filed reporting period, newest first, read from EDGAR. Quarterly because that is the public filing cadence. Rows marked * are published but held out of the comparison above; the methodology page says when and why.

Most often compared against

4

Measures applied to it

8

All articles

19

Mentions are detected across the full text of every article, so an appearance may be a passing comparison rather than the subject. Nothing here is a recommendation to buy or sell — see the disclaimer.