236 articles 4 sections last published 2026-08-31 independent · no sponsored placements

Fund index

VT

4 articles on this site analyse VT — 1 of them head-on.

Measured concentration

as of 2026-04-30
10,058 Holdings (nominal)
148.3 Effective holdings
67.8× Overstatement
21.71% Top 10 weight

VT reports 10,058 positions, but the weights make it behave like about 148.3 equally weighted ones. Computed by this site from the fund's SEC Form N-PORT filing — see what this measure does not tell you and the full table.

The same filing says what kind of price those positions carry: 65.99% of VT is held at a quoted market price, across 47 issuer countries , with 0.8% in restricted securities. Comparisons across every fund are in the valuation table, and what a low share does and does not mean is worth reading before drawing a conclusion from it.

Every filing since 2019

27

Between 2019-10-31 and 2026-04-30, VT went from behaving like 412.3 equally weighted positions to 148.3 — 64% fewer, while its top ten went from 10.22% to 21.71% of net assets. Read across the funds on the concentration-over-time table.

PeriodHoldingsEffective Top 10Largest
2026-04-30 10,058 148.3 21.71% 4.19%
2026-01-31 10,013 151.1 21.33% 4.16%
2025-10-31 9,964 131.3 22.63% 4.58%
2025-07-31 9,996 139.9 21.25% 4.36%
2025-04-30 9,818 180 18.21% 3.61%
2025-01-31 9,820 160.5 20.17% 3.75%
2024-10-31 9,861 163.7 19.07% 3.8%
2024-07-31 9,929 167.1 18.74% 3.81%
2024-04-30 9,868 194.1 17.3% 3.69%
2024-01-31 9,846 194.3 16.62% 3.9%
2023-10-31 9,706 197.8 16.29% 3.83%
2023-07-31 9,586 209.7 15.9% 3.97%
2023-04-30 9,569 234.9 14.08% 3.73%
2023-01-31 9,537 289.8 12.52% 3.18%
2022-10-31 9,570 250.7 13.8% 3.79%
2022-07-31 9,460 238.6 14.46% 3.69%
2022-04-30 9,553 251.5 13.88% 3.54%
2022-01-31 9,372 243.4 14.46% 3.57%
2021-10-31 9,312 261.6 14.31% 3.18%
2021-07-31 9,126 281.8 13.46% 3.02%
2021-04-30 9,078 298.3 13.02% 2.84%
2021-01-31 8,873 279.2 13.38% 3.2%
2020-10-31 8,843 267.5 13.81% 3.1%
2020-07-31 8,718 264.6 13.71% 3.11%
2020-04-30 8,468 296 12.73% 2.76%
2020-01-31 8,472 360.9 11.2% 2.43%
2019-10-31 8,200 412.3 10.22% 2.07%

One row per filed reporting period, newest first, read from EDGAR. Quarterly because that is the public filing cadence. Rows marked * are published but held out of the comparison above; the methodology page says when and why.

Most often compared against

1

Measures applied to it

2

All articles

4

Mentions are detected across the full text of every article, so an appearance may be a passing comparison rather than the subject. Nothing here is a recommendation to buy or sell — see the disclaimer.