236 articles 4 sections last published 2026-08-31 independent · no sponsored placements

Fund index

VEA

6 articles on this site analyse VEA — 1 of them head-on.

Measured concentration

as of 2026-06-30
3,891 Holdings (nominal)
258.3 Effective holdings
15.1× Overstatement
13.56% Top 10 weight

VEA reports 3,891 positions, but the weights make it behave like about 258.3 equally weighted ones. Computed by this site from the fund's SEC Form N-PORT filing — see what this measure does not tell you and the full table.

The same filing says what kind of price those positions carry: 11.9% of VEA is held at a quoted market price, across 25 issuer countries , with 1% in restricted securities. Comparisons across every fund are in the valuation table, and what a low share does and does not mean is worth reading before drawing a conclusion from it.

Every filing since 2019

28

Between 2019-09-30 and 2026-06-30, VEA went from behaving like 358.6 equally weighted positions to 258.3 — 28% fewer, while its top ten went from 10.48% to 13.56% of net assets. Read across the funds on the concentration-over-time table.

PeriodHoldingsEffective Top 10Largest
2026-06-30 3,891 258.3 13.56% 2.36%
2026-03-31 3,919 318.1 11.5% 1.88%
2025-12-31 3,867 342.5 10.2% 1.49%
2025-09-30 3,898 364.4 9.42% 1.42%
2025-06-30 3,857 337.6 10.31% 1.82%
2025-03-31 3,893 313.3 11.22% 2.12%
2024-12-31 3,927 350 10.27% 1.25%
2024-09-30 3,977 360.2 10.47% 1.52%
2024-06-30 3,983 295.5 12.68% 1.93%
2024-03-31 4,026 310.4 12.28% 1.72%
2023-12-31 4,043 330.1 11.57% 1.47%
2023-09-30 4,073 311.1 12.29% 1.89%
2023-06-30 4,075 330.2 11.67% 1.52%
2023-03-31 4,102 329.7 11.72% 1.68%
2022-12-31 4,101 334 11.5% 1.59%
2022-09-30 4,123 319.6 11.88% 1.98%
2022-06-30 4,150 316.9 11.97% 2.12%
2022-03-31 4,182 329.9 11.62% 2%
2021-12-31 4,115 366.2 10.93% 1.6%
2021-09-30 4,120 401 10.09% 1.45%
2021-06-30 4,051 401.2 10.04% 1.48%
2021-03-31 4,103 317.3 11.47% 2.83%
2020-12-31 4,006 387.6 10.18% 1.57%
2020-09-30 4,065 351 11.19% 1.87%
2020-06-30 4,018 299 12.19% 2.78%
2020-03-31 4,018 304.9 12.04% 2.34%
2019-12-31 3,973 385.8 10.02% 1.57%
2019-09-30 3,999 358.6 10.48% 1.83%

One row per filed reporting period, newest first, read from EDGAR. Quarterly because that is the public filing cadence. Rows marked * are published but held out of the comparison above; the methodology page says when and why.

Most often compared against

1

Measures applied to it

6

All articles

6

Mentions are detected across the full text of every article, so an appearance may be a passing comparison rather than the subject. Nothing here is a recommendation to buy or sell — see the disclaimer.