236 articles 4 sections last published 2026-08-31 independent · no sponsored placements

Fund index

DBMF

9 articles on this site analyse DBMF — 3 of them head-on.

Measured concentration

as of 2026-06-30
15 Holdings (nominal)
3.3 Effective holdings
4.5× Overstatement
81.88% Top 10 weight

DBMF reports 15 positions, but the weights make it behave like about 3.3 equally weighted ones. Computed by this site from the fund's SEC Form N-PORT filing — see what this measure does not tell you and the full table.

The same filing says what kind of price those positions carry: 2.95% of DBMF is held at a quoted market price, from a single issuer country . Comparisons across every fund are in the valuation table, and what a low share does and does not mean is worth reading before drawing a conclusion from it.

Every filing since 2021

20
PeriodHoldingsEffective Top 10Largest
2026-06-30 * 15 3.3 81.88% 52.68%
2026-03-31 * 13 3.6 76.13% 50.77%
2025-12-31 * 9 2 83.71% 69.37%
2025-09-30 * 16 8.9 74.29% 24.95%
2025-06-30 25 7 92.65% 21.06%
2025-03-31 * 8 2.7 78.81% 57.72%
2024-12-31 * 10 2 83.87% 70.48%
2024-09-30 * 9 1.8 79.67% 75.32%
2024-06-30 * 7 1.9 77.15% 72.65%
2024-03-31 * 10 2.4 72.04% 64.96%
2023-12-31 * 9 1.4 85.82% 83.29%
2023-09-30 * 11 1.9 76.75% 73.2%
2023-06-30 * 10 1.7 79% 76.25%
2023-03-31 * 3 1.4 85.3% 84.5%
2022-12-31 * 9 67185.8 1.04% 0.21%
2022-09-30 * 12 8831.2 3.03% 0.53%
2022-06-30 * 6 55890.2 0.75% 0.38%
2022-03-31 * 9 875.8 5.83% 3.15%
2021-12-31 * 18 132.6 23.39% 5.89%
2021-09-30 * 32 22.5 55.39% 14.26%

One row per filed reporting period, newest first, read from EDGAR. Quarterly because that is the public filing cadence. Rows marked * are published but held out of the comparison above; the methodology page says when and why.

Most often compared against

2

Measures applied to it

8

All articles

9

Mentions are detected across the full text of every article, so an appearance may be a passing comparison rather than the subject. Nothing here is a recommendation to buy or sell — see the disclaimer.