Fund index
VTV
3 articles on this site analyse VTV — 1 of them head-on.
Measured concentration
as of 2026-06-30VTV reports 318 positions, but the weights make it behave like about 96.5 equally weighted ones. Computed by this site from the fund's SEC Form N-PORT filing — see what this measure does not tell you and the full table.
The same filing says what kind of price those positions carry: 100% of VTV is held at a quoted market price, from a single issuer country . Comparisons across every fund are in the valuation table, and what a low share does and does not mean is worth reading before drawing a conclusion from it.
Every filing since 2019
28Between 2019-09-30 and 2026-06-30, VTV went from behaving like 97.5 equally weighted positions to 96.5 — 1% fewer, while its top ten went from 22.76% to 23.6% of net assets. Read across the funds on the concentration-over-time table.
| Period | Holdings | Effective | Top 10 | Largest |
|---|---|---|---|---|
| 2026-06-30 | 318 | 96.5 | 23.6% | 4.87% |
| 2026-03-31 | 320 | 112.9 | 21.1% | 3.06% |
| 2025-12-31 | 315 | 113 | 20.6% | 3.56% |
| 2025-09-30 | 332 | 113.7 | 20.73% | 3.63% |
| 2025-06-30 | 353 | 113.1 | 20.64% | 3.62% |
| 2025-03-31 | 337 | 111 | 21.62% | 3.74% |
| 2024-12-31 | 341 | 113.6 | 21.74% | 3.19% |
| 2024-09-30 | 343 | 116.3 | 21.22% | 3.16% |
| 2024-06-30 | 344 | 107.3 | 22.45% | 3.62% |
| 2024-03-31 | 349 | 106.6 | 22.8% | 3.72% |
| 2023-12-31 | 364 | 111.9 | 21.73% | 3.48% |
| 2023-09-30 | 346 | 104.5 | 23.11% | 3.8% |
| 2023-06-30 | 349 | 105.7 | 22.95% | 3.65% |
| 2023-03-31 | 344 | 108.4 | 22.07% | 3.33% |
| 2022-12-31 | 345 | 107 | 22.56% | 3.12% |
| 2022-09-30 | 345 | 107.3 | 22.22% | 3.13% |
| 2022-06-30 | 347 | 107.5 | 22.1% | 2.99% |
| 2022-03-31 | 355 | 112.9 | 21.13% | 3.38% |
| 2021-12-31 | 359 | 117 | 20.26% | 2.85% |
| 2021-09-30 | 357 | 115.7 | 20.14% | 2.91% |
| 2021-06-30 | 354 | 113.7 | 20.38% | 2.97% |
| 2021-03-31 | 341 | 110.3 | 20.98% | 2.97% |
| 2020-12-31 | 335 | 103.7 | 21.96% | 2.95% |
| 2020-09-30 | 341 | 97.2 | 22.63% | 3.25% |
| 2020-06-30 | 362 | 96.4 | 22.71% | 3.18% |
| 2020-03-31 | 337 | 87.9 | 24.41% | 3.43% |
| 2019-12-31 | 339 | 96.3 | 23.15% | 3.17% |
| 2019-09-30 | 343 | 97.5 | 22.76% | 3.14% |
One row per filed reporting period, newest first, read from EDGAR. Quarterly because that is the public filing cadence. Rows marked * are published but held out of the comparison above; the methodology page says when and why.
Most often compared against
1Measures applied to it
3All articles
3-
Is Value 'Cheap'? Reading the Value Spread Instead of Guessing the Factor's Comeback
A wide value spread tells you the price of the value trade, not its timing — it raises the odds without dating them. Over the last five years VTV and VUG...
-
VTV vs VUG: The Value-vs-Growth Split Inside the S&P 500 — What 15 Years of Data Show
Over the trailing decade VUG compounded faster (18.1% vs 12.6% 10Y CAGR), but it did so with roughly double the realized volatility and a drawdown more than...
-
Why "Factor Investing" Still Works: Applying Fama-French Models in the AI Era
The Fama-French factors weren't a trading edge that AI could arbitrage away — they were compensation for risks investors still won't bear cheerfully, plus...
Mentions are detected across the full text of every article, so an appearance may be a passing comparison rather than the subject. Nothing here is a recommendation to buy or sell — see the disclaimer.