236 articles 4 sections last published 2026-08-31 independent · no sponsored placements

Fund index

AGG

11 articles on this site analyse AGG — 2 of them head-on.

Measured concentration

as of 2026-05-31
13,269 Holdings (nominal)
537.5 Effective holdings
24.7× Overstatement
6.61% Top 10 weight

AGG reports 13,269 positions, but the weights make it behave like about 537.5 equally weighted ones. Computed by this site from the fund's SEC Form N-PORT filing — see what this measure does not tell you and the full table.

The same filing says what kind of price those positions carry: 3.34% of AGG is held at a quoted market price, across 31 issuer countries . Comparisons across every fund are in the valuation table, and what a low share does and does not mean is worth reading before drawing a conclusion from it.

Every filing since 2019

27

Between 2019-11-30 and 2026-05-31, AGG went from behaving like 264 equally weighted positions to 537.5 — 104% more, while its top ten went from 10.02% to 6.61% of net assets. Read across the funds on the concentration-over-time table.

PeriodHoldingsEffective Top 10Largest
2026-05-31 13,269 537.5 6.61% 2.78%
2026-02-28 13,185 472.6 7.11% 3.19%
2025-11-30 12,952 510 6.8% 2.99%
2025-08-31 12,725 555.2 6.63% 2.68%
2025-05-31 12,569 592.1 6.6% 2.46%
2025-02-28 12,371 492.3 7.28% 3.04%
2024-11-30 12,076 422.2 8.02% 3.5%
2024-08-31 11,834 378.5 7.93% 3.96%
2024-05-31 11,756 376.6 8.18% 3.97%
2024-02-29 11,630 421.5 8.34% 3.19%
2023-11-30 11,356 447.4 7.62% 3.35%
2023-08-31 11,116 312.4 9.18% 4.48%
2023-05-31 10,951 279.2 9.46% 4.86%
2023-02-28 10,803 303.5 9.3% 4.47%
2022-11-30 10,553 337.9 8.92% 4.06%
2022-08-31 10,415 248 11.37% 4.89%
2022-05-31 10,343 199.8 12.33% 5.77%
2022-02-28 10,053 140.2 14.1% 7.36%
2021-11-30 9,999 120.4 15.34% 8.08%
2021-08-31 9,718 91.3 18.2% 9.26%
2021-05-31 9,600 119.1 15.68% 8.08%
2021-02-28 9,456 123.3 14.43% 8.12%
2020-11-30 9,307 114.8 14.71% 8.5%
2020-08-31 9,202 103.1 16.17% 8.95%
2020-05-31 8,870 149.3 14.11% 7.05%
2020-02-29 8,595 198.8 11.65% 5.9%
2019-11-30 8,617 264 10.02% 4.8%

One row per filed reporting period, newest first, read from EDGAR. Quarterly because that is the public filing cadence. Rows marked * are published but held out of the comparison above; the methodology page says when and why.

Most often compared against

1

Measures applied to it

7

All articles

11

Mentions are detected across the full text of every article, so an appearance may be a passing comparison rather than the subject. Nothing here is a recommendation to buy or sell — see the disclaimer.