236 articles 4 sections last published 2026-08-31 independent · no sponsored placements

Fund index

VWO

5 articles on this site analyse VWO — 2 of them head-on.

Measured concentration

as of 2026-04-30
6,375 Holdings (nominal)
39.1 Effective holdings
163× Overstatement
29.48% Top 10 weight

VWO reports 6,375 positions, but the weights make it behave like about 39.1 equally weighted ones. Computed by this site from the fund's SEC Form N-PORT filing — see what this measure does not tell you and the full table.

The same filing says what kind of price those positions carry: 12.84% of VWO is held at a quoted market price, across 28 issuer countries , with 4.65% in restricted securities. Comparisons across every fund are in the valuation table, and what a low share does and does not mean is worth reading before drawing a conclusion from it.

Every filing since 2019

27

Between 2019-10-31 and 2026-04-30, VWO went from behaving like 145.3 equally weighted positions to 39.1 — 73% fewer, while its top ten went from 20.45% to 29.48% of net assets. Read across the funds on the concentration-over-time table.

PeriodHoldingsEffective Top 10Largest
2026-04-30 6,375 39.1 29.48% 14.61%
2026-01-31 6,299 50.3 27.87% 12.1%
2025-10-31 6,098 55 28.26% 11.09%
2025-07-31 5,988 67.1 26.42% 9.78%
2025-04-30 5,964 89.2 24.13% 7.77%
2025-01-31 5,898 76.3 23.86% 9.36%
2024-10-31 5,918 84.2 23.75% 8.65%
2024-07-31 5,948 90.4 22.1% 8.52%
2024-04-30 5,868 113.4 20.34% 7.14%
2024-01-31 5,807 137.4 19.62% 5.99%
2023-10-31 5,756 148 19.36% 5.1%
2023-07-31 5,767 145 19.5% 4.94%
2023-04-30 5,723 155.2 18.81% 4.77%
2023-01-31 5,632 140.7 19.96% 4.9%
2022-10-31 5,593 196.6 16.87% 4.01%
2022-07-31 5,435 155.1 18.62% 4.94%
2022-04-30 5,464 144.4 19.83% 4.87%
2022-01-31 5,305 120.9 21.31% 5.47%
2021-10-31 5,259 123.5 21.51% 4.91%
2021-07-31 5,215 120 21.44% 4.74%
2021-04-30 5,226 96.8 23.72% 5.8%
2021-01-31 5,057 80.5 26.66% 6.51%
2020-10-31 5,016 67.2 28.36% 8.06%
2020-07-31 5,222 78.8 26.54% 6.97%
2020-04-30 5,056 88.2 24.2% 6.86%
2020-01-31 5,089 113.8 22.06% 5.89%
2019-10-31 5,088 145.3 20.45% 4.27%

One row per filed reporting period, newest first, read from EDGAR. Quarterly because that is the public filing cadence. Rows marked * are published but held out of the comparison above; the methodology page says when and why.

Most often compared against

1

Measures applied to it

3

All articles

5

Mentions are detected across the full text of every article, so an appearance may be a passing comparison rather than the subject. Nothing here is a recommendation to buy or sell — see the disclaimer.