Fund index
VBR
4 articles on this site analyse VBR — 1 of them head-on.
Measured concentration
as of 2026-06-30VBR reports 843 positions, but the weights make it behave like about 448.7 equally weighted ones. Computed by this site from the fund's SEC Form N-PORT filing — see what this measure does not tell you and the full table.
The same filing says what kind of price those positions carry: 100% of VBR is held at a quoted market price, from a single issuer country . Comparisons across every fund are in the valuation table, and what a low share does and does not mean is worth reading before drawing a conclusion from it.
Every filing since 2019
28Between 2019-09-30 and 2026-06-30, VBR went from behaving like 458.6 equally weighted positions to 448.7 — 2% fewer, while its top ten went from 6.08% to 6.05% of net assets. Read across the funds on the concentration-over-time table.
| Period | Holdings | Effective | Top 10 | Largest |
|---|---|---|---|---|
| 2026-06-30 | 843 | 448.7 | 6.05% | 0.87% |
| 2026-03-31 | 842 | 439.5 | 6.13% | 0.75% |
| 2025-12-31 | 850 | 450.4 | 5.99% | 0.75% |
| 2025-09-30 | 843 | 440 | 6.1% | 0.8% |
| 2025-06-30 | 843 | 415.8 | 6.66% | 1.1% |
| 2025-03-31 | 843 | 443.4 | 5.66% | 0.74% |
| 2024-12-31 | 843 | 444.3 | 6% | 0.81% |
| 2024-09-30 | 839 | 433.4 | 6.2% | 0.83% |
| 2024-06-30 | 854 | 434.5 | 6.1% | 1.08% |
| 2024-03-31 | 864 | 455.1 | 5.86% | 0.79% |
| 2023-12-31 | 864 | 472.8 | 5.69% | 0.73% |
| 2023-09-30 | 841 | 450 | 6.06% | 0.82% |
| 2023-06-30 | 882 | 439.6 | 6.29% | 1.31% |
| 2023-03-31 | 852 | 452.7 | 5.9% | 1.01% |
| 2022-12-31 | 864 | 464.1 | 5.72% | 0.67% |
| 2022-09-30 | 881 | 454.1 | 5.84% | 0.83% |
| 2022-06-30 | 904 | 459.1 | 6% | 1% |
| 2022-03-31 | 930 | 465 | 5.76% | 0.63% |
| 2021-12-31 | 1,003 | 492.7 | 5.53% | 0.61% |
| 2021-09-30 | 1,002 | 508.5 | 5.26% | 0.58% |
| 2021-06-30 | 980 | 505.7 | 5.34% | 0.98% |
| 2021-03-31 | 936 | 518.3 | 4.98% | 0.82% |
| 2020-12-31 | 943 | 502.9 | 5.48% | 1.04% |
| 2020-09-30 | 901 | 458.3 | 6.42% | 1.14% |
| 2020-06-30 | 892 | 436.1 | 6.95% | 1.44% |
| 2020-03-31 | 862 | 395 | 7.65% | 1.15% |
| 2019-12-31 | 861 | 451.2 | 6.17% | 1.26% |
| 2019-09-30 | 887 | 458.6 | 6.08% | 1.15% |
One row per filed reporting period, newest first, read from EDGAR. Quarterly because that is the public filing cadence. Rows marked * are published but held out of the comparison above; the methodology page says when and why.
Most often compared against
1Measures applied to it
4All articles
4-
XBI vs IBB: Equal-Weight vs Cap-Weight Biotech — Two Very Different Risk Profiles
XBI weights biotech names roughly equally, tilting hard toward small- and mid-cap clinical-stage companies; IBB is cap-weighted and dominated by a handful...
-
IJR vs IWM vs VB: Three Small-Cap Blend ETFs and Why Their Indexes Diverge
IJR, IWM, and VB are all called "small-cap blend," but they track three different indexes — S&P SmallCap 600, Russell 2000, and CRSP US Small Cap — and...
-
VTV vs VUG: The Value-vs-Growth Split Inside the S&P 500 — What 15 Years of Data Show
Over the trailing decade VUG compounded faster (18.1% vs 12.6% 10Y CAGR), but it did so with roughly double the realized volatility and a drawdown more than...
-
AVUV vs VBR: Small-Cap Value — Active Selection vs the Index Approach
Both funds target U.S. small-cap value, but AVUV applies a more aggressive systematic tilt toward value and profitability, while VBR tracks a broad value...
Mentions are detected across the full text of every article, so an appearance may be a passing comparison rather than the subject. Nothing here is a recommendation to buy or sell — see the disclaimer.